PART 2.
Population -- Vital statistics
Main statistical data important for detailed
estimation of smoking consequences
Table 1.
Population (thousands) and its distribution by sex
1960 - 1999
(January 1.)
| Year | Total | Males | Females |
| 1960 | 9961 | 4804 | 5157 |
| 1970 | 10 322 | 5004 | 5318 |
| 1980 | 10 710 | 5189 | 5521 |
| 1990 | 10 375 | 4985 | 5390 |
| 1999 | 10 092 | 4818 | 5274 |
Table 2.
Deaths by sex
1960 - 1998
| Year | Males | Females | Total |
| 1960 | 51 667 | 49 858 | 101 525 |
| 1970 | 62 545 | 57 652 | 120 197 |
| 1980 | 76 729 | 68 626 | 145 355 |
| 1990 | 76 936 | 68 724 | 145 660 |
| 1998 | 74 100 | 66 900 | 141 000 |
Table 3.
Mortality by most frequent causes of death in Hungary
1960, 1990 - 1998
a/
Tumourous deaths
| Year | Males | Females | Total |
| 1960 | 8658 | 8732 | 17 390 |
| . | . | . | . |
| . | . | . | . |
| 1990 | 17 644 | 13 577 | 31 221 |
| 1991 | 18 023 | 13 713 | 31 736 |
| 1992 | 18 465 | 14 211 | 32 676 |
| 1993 | 18 218 | 14 323 | 32 541 |
| 1994 | 18 602 | 14 391 | 32 993 |
| 1995 | 18 664 | 14 601 | 33 265 |
| 1996 | 19 051 | 14 825 | 33 876 |
| 1997 | 19 144 | 14 693 | 33 837 |
| 1998 | 19 194 | 14 757 | 33 951 |
b/
Respiratory system deaths
(Chronic bronchitis, emphysema, asthma)
| Year | Males | Females | Total |
| 1960 | 2158 | 1103 | 3261 |
| . | . | . | . |
| . | . | . | . |
| 1990 | 3181 | 1896 | 5077 |
| 1991 | 3040 | 1722 | 4762 |
| 1992 | 3201 | 1909 | 5110 |
| 1993 | 3345 | 1841 | 5186 |
| 1994 | 3155 | 1921 | 5076 |
| 1995 | 3042 | 1854 | 4896 |
| 1996 | 2789 | 1732 | 4521 |
| 1997 | 2532 | 1583 | 4115 |
| 1998 | 2280 | 1477 | 3757 |
c/
Circulatory system deaths
(Acut myocardial infarction, ischaemic heart disease,
other forms of heart diseases, cerebrovascular diseases,
atherosclerosis, other diseases of circulatory system)
| Year | Males | Females | Total |
| 1960 | 19 688 | 22 435 | 42 123 |
| . | . | . | . |
| . | . | . | . |
| 1990 | 34 066 | 35 628 | 69 694 |
| 1991 | 33 980 | 35 564 | 69 544 |
| 1992 | 34 301 | 35 788 | 70 089 |
| 1993 | 34 962 | 36 171 | 71 133 |
| 1994 | 33 318 | 35 289 | 68 607 |
| 1995 | 33 112 | 35 468 | 68 580 |
| 1996 | 32 700 | 36 481 | 69 181 |
| 1997 | 31 931 | 35 126 | 67 057 |
| 1998 | 31 320 | 34 066 | 65 386 |
d/
Age standardized mortality rates for tumourous diseases per 100 000 of the standard population in different countries of the World
| 1994 | 1995 |
| 1. | HUNGARY | 280.5 | 1. | HUNGARY | 280.9 |
| 2. | Scotland | 237.8 | 2. | Scotland | 236.3 |
| 3. | Poland | 213.7 | 3. | Slovenia | 215.8 |
| 4. | Slovenia | 211.2 | 4. | Poland | 215.4 |
| 5. | Netherlands | 210.3 | 5. | Netherlands | 206.9 |
| 6. | UK | 209.6 | 6. | UK | 206.5 |
Back | Previous | Next | Magyar verzió